Size Chart
Womens' (In Inches)
P.S. These are Body Measurements
Size | Bust | Waist | Hip |
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 | 30-31 | 40-41 |
XL | 40-41 | 32-33 | 42-43 |
Custom sizing for is available on request.
Mens' (In Inches)
P.S. These are Body Measurements
Size | Shoulder | Chest | Stomach | Sleeve |
S | 17-17.5 | 38 | 36 | 25 |
M | 18-18.5 | 40 | 37 | 25.5 |
L | 19-19.5 | 42 | 38 | 26 |
XL | 20-20.5 | 44 | 39 | 25.5 |
Custom sizing for is available on request.
Pants Mens' (In Inches)
P.S. These are Body Measurements
Size | Waist | Hip | Thigh | Length |
XS | 30-31 | 36 | 21 | 42 |
S | 32-33 | 38 | 21.5 | .42 |
M | 34-35 | 40 | 22 | 42 |
L | 36-37 | 42 | 23 | 42 |
XL | 38-29 | 44 | 24 | 42 |
Custom sizing for is available on request.